Daily Rental Rates
PREMIUMJul 1 - Aug 31 | PRIMEJun 11 - Jun 30 & Sep 1-30 | SHOULDERMay 15 - Jun 10 & Oct 1-25 | ECONOMYOct 26 - May 14 | |||||
---|---|---|---|---|---|---|---|---|
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
|
CLASS A | ||||||||
30 with slide out2017-2022 model year | $354 | $319 | $274 | $239 | $199 | $164 | $164 | $129 |
32 with slide out/bunks2017-2023 model year | $354 | $319 | $274 | $239 | $199 | $164 | $164 | $129 |
34' with slideout2023 model year | $429 | $394 | $314 | $279 | $234 | $199 | $214 | $179 |
35-36 with slide out/bunks 2021 model year | $429 | $394 | $314 | $279 | $234 | $199 | $214 | $179 |
Economy Rate: 35-36 with slide out/bunks 2016-2017 model year | $363 | $328 | $268 | $233 | $201 | $166 | $184 | $149 |
CLASS C | ||||||||
31 with slide out2019-2022 model year | $324 | $289 | $254 | $219 | $164 | $129 | $134 | $99 |
31 with slide out/bunks2019-2021 model year | $324 | $289 | $254 | $219 | $164 | $129 | $134 | $99 |
25 with slide out2018-2022 model year | $279 | $244 | $224 | $189 | $154 | $119 | $129 | $94 |
Economy Rate: 25 with slide out 2016 model year | $219 | $214 | $194 | $159 | $134 | $99 | $129 | $94 |
232018-2021 model year | $259 | $224 | $209 | $174 | $144 | $109 | $119 | $84 |
Economy Rate: 23 2014-2016 model year | $229 | $194 | $179 | $144 | $124 | $89 | $119 | $84 |
CLASS B+ Mercedes | ||||||||
23 2021-2022 model year | $279 | $244 | $224 | $189 | $154 | $119 | $129 | $94 |
TRAVEL TRAILER | ||||||||
172016 model year | $199 | $154 | $109 | $89 | ||||
24Bunks - 2018 model year | $224 | $174 | $129 | $99 | ||||
26No Bunks - 2018 model year | $224 | $174 | $129 | $99 |
5 Day Minimum Rental
Extras
Preparation Fee | $149 Class C ; $199 Class A |
Prepaid Mileage Packages | 100 KM PACKAGE $39 RETAIL; 1,000 KM PACKAGE $350 RETAIL |
Extra Kilometers | $0.41 cents per km |
Convenience Kits | $35 per person |
Standard Kit | $85 per trip |
Lawn Chair | $10 per person/per trip |
Camping Table | $20 per trip |
Generator | $5 per hour or $60 per day unlimited |
CDW Plus | $30 per day, minimum $210, $1,000 Deductible |
Cancellation Waiver | $20 per day, minimum $240 |
Windshield Coverage | Class C $20 per, max $450; Class A $35 per day, minimum $250, maximum $1,000 |
Bike Rack | $50 per rental |
Traveil Trailer Hitch Fitting | $150 per rental |
Security Deposits | $3,000 |
Awning Security Deposit | $1,000 |