Daily Rental Rates
CDW Is included in the Rates right below
PREMIUMJul 1 - Aug 31 | PRIMEJun 11 - Jun 30 & Sep 1-30 | SHOULDERMay 15 - Jun 10 & Oct 1-25 | ECONOMYOct 26 - May 14 | |||||
---|---|---|---|---|---|---|---|---|
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
100 km Included Per Day |
0 km Included |
|
CLASS C | ||||||||
31 with slide out2017-2020 model year | $269 | $239 | $179 | $149 | $149 | $119 | $129 | $99 |
31 with slide out/bunks2019 model year | $269 | $239 | $179 | $149 | $149 | $119 | $129 | $99 |
25 with slide out2016-2019 model year | $244 | $214 | $169 | $139 | $139 | $109 | $119 | $89 |
24 with slide out diesel2019 model year | $254 | $224 | $174 | $144 | $144 | $114 | $124 | $94 |
232014-2020 model year | $224 | $194 | $154 | $124 | $129 | $99 | $114 | $84 |
CLASS A | ||||||||
30 with slide out2016-2018 model year | $294 | $264 | $204 | $174 | $174 | $144 | $149 | $119 |
32 with slide out/bunks2017-2018 model year | $294 | $264 | $204 | $174 | $174 | $144 | $149 | $119 |
35-36 with slide out/bunks2012-2017 model year | $304 | $274 | $214 | $184 | $184 | $154 | $159 | $129 |
TRAVEL TRAILER | ||||||||
172016 model year | $184 | $154 | $124 | $114 | ||||
262018-2019 model year | $204 | $174 | $144 | $134 |
5 Day Minimum Rental
Extras
Preparation Fee | $120 Class C ; $175 Class A |
Prepaid Mileage Packages | 100 KM PACKAGE $39 RETAIL; 1,000 KM PACKAGE $350 RETAIL |
Extra Kilometers | $0.41 cents per km |
Convenience Kits | $35 per person |
Standard Kit | $85 per trip |
Lawn Chair | $6 per person/per trip |
Toaster | $6 per trip |
Camping Table | $15 per trip |
Generator | $5 per hour or $60 per day unlimited |
CDW Plus | $25 per day |
Cancellation Waiver | $10 per day, maximum $70 |
Windshield Coverage | $15 per day, max $300 Class C; $30 per day Class A, no maximum |
Bike Rack | $50 per rental |
Security Deposits | $2,000 |
Awning Security Deposit | $1,000 |
Deductible with CDW Plus | $750 |